Laptop: HP ProBook 640 G1 14" Laptop Intel Core i5-4210M with 8gb ram 256gb SSD - Windows 10 Pro
Original price was: AED59,900.00.AED48,900.00Current price is: AED48,900.00.
Specifications: </strong>
- Laptop: HP ProBook 640 G1 14″ Laptop Intel Core i5-4210M with 8gb ram 256gb SSD – Windows 10 Pro
- Screen Size: 14″
- Processor: Intel Core i5 (i5-4210M) 2.6GHz Dual Core Processor
- Memory: 8GB DDR3
- Total Memory Slots: 2
- Hard Drive: 256GB SSD
- Optical Drive: Yes
- Network Connections: Gigabit Ethernet, Bluetooth, Wireless
- Webcam: Yes
- Fingerprint Scanner: Yes
- USB Port(s): 4
- VGA Port(s): 1
- Modem Port(s): 1
- SD Card Reader Port(s): 1
- Headphone / Speaker Jacks(): 1
- Microphone Jack(s): 1
100 in stock
Guarantee safe & secure checkout

On all order
Description
Are you in search of a reliable business laptop that combines power, portability, and security? Look no further! The HP ProBook 640 G1 is your ideal companion for work, study, or leisure.
Key Features:
- Intel Core i5-4210M Processor: Experience seamless multitasking and efficient performance with this robust processor.
- 8GB RAM: Smoothly run multiple applications, switch between tasks, and handle data-intensive workloads.
- 256GB SSD: Lightning-fast storage ensures quick boot times, rapid file transfers, and reduced load times for your favorite apps.
- 14″ HD Display: Enjoy crisp visuals and vibrant colors on the anti-glare screen, perfect for long work hours.
- Windows 10: Benefit from the latest features, security updates, and a user-friendly interface.
Why Choose the HP ProBook 640 G1?
- Business-Centric Design: Crafted for professionals, this laptop boasts a spill-resistant keyboard, Intel vPro system management, and a fingerprint reader.
- Versatile Connectivity: Connect effortlessly with VGA, DisplayPort, USB ports, and optional 4G mobile broadband.
- Sturdy Build: The metallic-colored base, rubberized dark gray lid, and black keyboard keys exude durability.
- Thin and Portable: At just 1.1″ thick, it’s easy to carry wherever your work takes you.
Whether you’re a business executive, educator, or creative professional, the HP ProBook 640 G1 delivers reliability, performance, and style. Elevate your productivity today!
Quick Comparison
| Laptop: HP ProBook 640 G1 14" Laptop Intel Core i5-4210M with 8gb ram 256gb SSD - Windows 10 Pro remove | HP EliteBook 640 G5 – Powerful 14" Business Notebook remove | HP Pavilion x360 14" Multi-Touch 2-in-1 Laptop 8GB RAM 512GB SSD remove | HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 500GB HDD remove | HP ProBook 640 G3 14" Laptop Intel Core i5-7200U 8GB RAM 256GB SSD remove | HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 256GB SSD remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laptop: HP ProBook 640 G1 14" Laptop Intel Core i5-4210M with 8gb ram 256gb SSD - Windows 10 Pro remove | HP EliteBook 640 G5 – Powerful 14" Business Notebook remove | HP Pavilion x360 14" Multi-Touch 2-in-1 Laptop 8GB RAM 512GB SSD remove | HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 500GB HDD remove | HP ProBook 640 G3 14" Laptop Intel Core i5-7200U 8GB RAM 256GB SSD remove | HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 256GB SSD remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: AED59,900.00.AED48,900.00Current price is: AED48,900.00. | Price range: AED699.00 through AED799.00 | Original price was: AED135,000.00.AED127,900.00Current price is: AED127,900.00. | AED47,900.00 | Original price was: AED75,000.00.AED67,900.00Current price is: AED67,900.00. | Original price was: AED59,900.00.AED52,900.00Current price is: AED52,900.00. | ||||||||||||||||||||
| Stock | 100 in stock | 96 in stock | 99 in stock | 100 in stock | 97 in stock | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||
| Description | Specifications: </strong>
|
| Specifications:
| <strong>Specifications:
| Specifications:
| Specifications:
| ||||||||||||||||||||
| Add to cart |









