Subtotal: AED47,900.00
HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 500GB HDD
AED47,900.00
<strong>Specifications:
- Brand Name: HP
- Model: HP EliteBook 850 G1 15.6″ Laptop i5-4200U
- Screen Size: 15.6″
- Processor: Intel Core i5 (4200U) 1.6GHz 2-Core 4 Threads
- Memory Type: 8GB DDR3</li>
- <strong>Total
- Memory Slots: 2
- Storage Type: 500GB 2.5 SATA HDD
- Optical Drive: No
- Network Connections: Gigabit Ethernet
- Webcam: Yes
- Fingerprint Scanner: No
- SD Card Reader: Yes
- USB Ports: 4
- VGA Port(s): 1
- DisplayPort(s): 1
- Max Resolution: 1366 x 768
- Additional Feature(s): Anti-glare
99 in stock
Guarantee safe & secure checkout

On all order
Description
The HP EliteBook 850 G1 is a powerful and reliable laptop designed for professionals who require top-notch performance and durability. With its sleek design and advanced features, this laptop is perfect for business users and students.
Impressive Performance
Equipped with an Intel Core i5-4200U processor, the HP EliteBook 850 G1 delivers exceptional performance for multitasking and demanding applications. The 8GB DDR3 RAM ensures smooth and efficient performance, allowing you to work on multiple tasks without lag or slowdowns.
Enhanced Productivity
The 15.6″ display provides a spacious workspace for improved productivity. Whether you’re working on spreadsheets, creating presentations, or watching videos, the vibrant display offers crisp visuals and accurate colors. The 500GB HDD provides ample storage space for all your files, documents, and multimedia content.
The EliteBook 850 G1 also comes with various connectivity options, including USB ports, HDMI, and VGA, allowing you to connect to external devices and peripherals easily. The built-in webcam and microphone enable seamless video conferencing and online collaboration.
Durable and Secure
The HP EliteBook 850 G1 is built to withstand the rigors of everyday use. The durable construction and spill-resistant keyboard ensure your laptop can handle accidental spills and bumps. Advanced security features such as a fingerprint reader and TPM security chip protect your data and personal information from unauthorized access.
In conclusion, the HP 850 G1 is a reliable, high-performance laptop with impressive features and durability. Whether you’re a professional or a student, this laptop is designed to meet your needs and enhance productivity.
Quick Comparison
| HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 500GB HDD remove | HP EliteBook 840 G2 14" Laptop Intel Core i5-5th Gen 8GB RAM, 1TB (1000GB) HDD remove | HP ProBook 6550b 15.6" Laptop Intel Core i5 540M, 8GB RAM, 500GB HDD remove | HP ProBook 640 G3 14" Laptop Intel Core i5-7200U 8GB RAM 256GB SSD remove | HP EliteBook 640 G5 – Powerful 14" Business Notebook remove | Lenovo ThinkPad T460 – Intel Core i5 -6300U 2.40ghz – 500GB SSD – 8GB RAM remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP EliteBook 850 G1 15.6" Laptop i5-4200U, 8GB RAM DDR3, 500GB HDD remove | HP EliteBook 840 G2 14" Laptop Intel Core i5-5th Gen 8GB RAM, 1TB (1000GB) HDD remove | HP ProBook 6550b 15.6" Laptop Intel Core i5 540M, 8GB RAM, 500GB HDD remove | HP ProBook 640 G3 14" Laptop Intel Core i5-7200U 8GB RAM 256GB SSD remove | HP EliteBook 640 G5 – Powerful 14" Business Notebook remove | Lenovo ThinkPad T460 – Intel Core i5 -6300U 2.40ghz – 500GB SSD – 8GB RAM remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED47,900.00 | Original price was: AED69,900.00.AED599.00Current price is: AED599.00. | Price range: AED320.00 through AED499.00 | Original price was: AED75,000.00.AED67,900.00Current price is: AED67,900.00. | Price range: AED699.00 through AED799.00 | Original price was: AED64,900.00.AED59,900.00Current price is: AED59,900.00. | ||||||||||||||||||||
| Stock | 99 in stock | 99 in stock | 71 in stock | 100 in stock | 99 in stock | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
| ||||||||||||||||||||||||
| Description | <strong>Specifications:
| Specifications:
|
| Specifications:
| ||||||||||||||||||||||
| Add to cart |







